Living Wage Network rates spike from Ajax to Oakville, with Peel seeing the biggest bump
Published November 14, 2022 at 12:39 pm

The Living Wage Network has released its 2022 rates with a substantial increase in the cost of living across most of the GTA and Ontario.
Durham Region’s living wage rose seven per cent since last year from $17.80 an hour to $19.05, which is actually one of the smallest increases in the Greater Golden Horseshoe.
Niagara, which went from $18.90 per hour to $19.80 (4.8 per cent) and Toronto – $22.08 to $23.15 (4.7 per cent) – were the least changed since 2021.
Peel Region saw the biggest spike, rising 17 per cent from $19.80 to $23.15 per hour while Halton ($20.75 per hour to the new living wage of $23.15 – 11.6 per cent) and Hamilton – up 10.8 per cent to $19.05 per hour from $17.20 – were close behind.
Living wage calculations now take into account a weighted average between a family of four, single parent with one child and a single adult. The rates reflect changing demographics in Ontario as well as increases in inflation.
The Living Wage Network moved to a regional system of calculating the wages required to live in 2022. Durham is in the East Region, which is all of southern Ontario east of Toronto, with the exception of Ottawa.
All ten living wage regions will be updated on the second Monday of November each year, making it easier for employers to seek certification from the network. So far seven employers in Durham have signed on.
2021 Community | 2022 Region | 2022 Rate |
Chatham–Kent | Southwest | $18.15 |
Durham | East | $19.05 |
Grey & Bruce | Grey Bruce Perth Huron Simcoe | $20.70 |
Guelph & Wellington | Waterloo Dufferin Guelph-Wellington | $19.95 |
Haldimand–Norfolk | Brant Niagara Haldimand Norfolk | $19.80 |
Halton | GTA | $23.15 |
Hamilton | Hamilton | $19.05 |
Hastings & Prince Edward | East | $19.05 |
Kingston | East | $19.05 |
Leeds, Grenville, & Lanark | East | $19.05 |
London & Middlesex | London Elgin Oxford | $18.05 |
Muskoka | East | $19.05 |
Niagara Region | Brant Niagara Haldimand Norfolk | $19.80 |
Norththumberland | East | $19.05 |
Ottawa | Ottawa | $19.60 |
Peel Region | GTA | $23.15 |
Perth & Huron | Grey Bruce Perth Huron Simcoe | $20.70 |
Peterborough | East | $19.05 |
Renfrew County | East | $19.05 |
Sault Ste. Marie | North | $19.70 |
Simcoe County | Grey Bruce Perth Huron Simcoe | $20.70 |
St. Thomas & Elgin | London Elgin Oxford | $18.05 |
Sudbury | North | $19.70 |
Thunder Bay | North | $19.70 |
Toronto | GTA | $23.15 |
United Counties of Prescott & Russell | East | $19.05 |
Waterloo Region | Dufferin Waterloo Guelph-Wellington | $19.95 |
Windsor Essex | Southwest | $18.15 |
insauga's Editorial Standards and Policies advertising