Managing finances around property ownership can be quite a chore and many would-be homeowners in Ontario have often been stuck juggling feelings on whether or not to invest in a detached house or a condo.
As a result, real estate experts at Zoocasa have recently done the math to learn how many condos would amount to the cost of just one detached home in most major cities across Canada.
According to data collected by Zoocasa via the Canadian Real Estate Association, the national standard price for a single-family residential home is roughly $735,900. Using this pricepoint as an anchor, Zoocasa quantified how many condos per Canadian city would equal up to the national average for a detached house.
The results on a national scale are as follows:
| City | Condo $ | Unit Amount | Leftover $ |
| Edmonton | $206,591 | 3 | $116,127 |
| Regina | $221,200 | 3 | $72,300 |
| Saskatoon | $234,600 | 3 | $32,100 |
| St John’s | $242,100 | 3 | $9,600 |
| Quebec City | $265,000 | 2 | $205,900 |
| Saint John | $281,100 | 2 | $173,700 |
| Calgary | $340,500 | 2 | $54,900 |
| London/St Thomas | $392,700 | 1 | $343,200 |
| Halifax/Dartmouth | $452,100 | 1 | $283,800 |
| Hamilton/Burlington | $542,700 | 1 | $193,200 |
| Montreal | $410,000 | 1 | $325,900 |
| Kitchener/Waterloo | $485,556 | 1 | $250,344 |
| Ottawa | $425,000 | 1 | $310,900 |
| Barrie Area | $520,232 | 1 | $215,668 |
| Victoria | $569,500 | 1 | $166,400 |
| Greater Toronto Area | $730,815 | 1 | $5,085 |
| Greater Vancouver Area | $776,200 | 0 | -$40,300 |
While prairie cities in Alberta and Saskatchewan appear to dominate the metric of affordability, almost all surveyed regions in Ontario hover around the bottom half of the survey, with homes in the Greater Toronto Area (Mississauga, Hamilton, Brampton, Caledon, Markham, Oakville etc…) come in second last place.
PollView All
WIN A $100 GIFT CARD
Subscribe to INsauga’s daily email newsletter for a chance to win a $100 Amazon gift card.